<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YOUR MOMENT OF ZEN-tz &#187; earthquake</title>
	<atom:link href="http://davidzentz.com/blog/tag/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidzentz.com/blog</link>
	<description>A photo blog by Los Angeles photographer David Zentz</description>
	<lastBuildDate>Sat, 19 May 2012 00:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Capt. Don Farrell for Government Computer News</title>
		<link>http://davidzentz.com/blog/2011/03/port-of-los-angeles-portrait/</link>
		<comments>http://davidzentz.com/blog/2011/03/port-of-los-angeles-portrait/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portrait]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[hero shot]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lit portrait]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[port of los angeles]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://davidzentz.com/blog/?p=1747</guid>
		<description><![CDATA[Last week I traveled to Long Beach to photograph Don Farrell, captain of the Port of Los Angeles Police, for a story in Government Computer News. The piece focused on his use of &#8220;unified communications&#8221; to coordinate the police force. Basically, that means streamlining all forms of communication between the officers into one platform that <a href='http://davidzentz.com/blog/2011/03/port-of-los-angeles-portrait/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1748" class="wp-caption aligncenter" style="width: 860px"><a href="http://davidzentz.com/blog/wp-content/uploads/2011/03/DEZ1697.jpg"><img class="size-full wp-image-1748" title="Portrait Port of Los Angeles" src="http://davidzentz.com/blog/wp-content/uploads/2011/03/DEZ1697.jpg" alt="Port of Los Angeles" width="850" height="580" /></a><p class="wp-caption-text">Capt. Don Farrell, Port of Los Angeles Police</p></div>
<p>Last week I traveled to Long Beach to photograph Don Farrell, captain of the Port of Los Angeles Police, for a story in Government Computer News. <a title="Port of Los Angeles article" href="http://gcn.com/Articles/2011/03/07/Feature-1-Unified-Comm.aspx?sc_lang=en&amp;Page=2">The piece</a> focused on his use of &#8220;unified communications&#8221; to coordinate the police force. Basically, that means streamlining all forms of communication between the officers into one platform that ties into each of their handheld PDAs. Each of them also have the ability to view and shoot video on the devices, giving each other a better picture of what they are talking about. The new system has apparently made a significant difference in how they patrol the massive 7,500 acre port. Behind him is the Vincent Thomas Bridge, an iconic symbol of the port.</p>
<p>Speaking of waterways, I spent this morning photographing Marina del Rey as residents, many of whom live on their boats, anticipated the arrival of the tsunami that emanated from yesterday&#8217;s massive 8.9 earthquake off the coast of Japan. Fortunately, the effect here in Southern California was minimal, with just enough of a swell to produce a visibly evident current in the marina&#8217;s normally calm waters. Northern California was not so lucky, and nothing can compare to the horror that deluged the northeastern shore of Japan. My thoughts are with them tonight. This definitely has those of us living in Venice and other low-lying areas of California reassessing our escape route should we suffer a similar fate!</p>
]]></content:encoded>
			<wfw:commentRss>http://davidzentz.com/blog/2011/03/port-of-los-angeles-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check&#8217;s in the mail!</title>
		<link>http://davidzentz.com/blog/2010/03/checks-in-the-mail/</link>
		<comments>http://davidzentz.com/blog/2010/03/checks-in-the-mail/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[habitat for humanity]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[rebuilding]]></category>
		<category><![CDATA[reconstruction]]></category>

		<guid isPermaLink="false">http://davidzentz.com/blog/?p=954</guid>
		<description><![CDATA[Just wanted to announce that I mailed off a check today for the money I raised for Habitat for Humanity&#8217;s efforts in Haiti. Big big thank you to all who participated in my little fundraiser!! I hope you all enjoy your prints. When I hear that there&#8217;s something in the $11 billion range needed for <a href='http://davidzentz.com/blog/2010/03/checks-in-the-mail/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidzentz.com/blog/wp-content/uploads/2010/03/Haiti-fundraiser.jpg"><img class="aligncenter size-full wp-image-955" title="Haiti fundraiser" src="http://davidzentz.com/blog/wp-content/uploads/2010/03/Haiti-fundraiser.jpg" alt="Check for Haiti fundraiser" width="720" height="445" /></a></p>
<p>Just wanted to announce that I mailed off a check today for the money I raised for Habitat for Humanity&#8217;s efforts in Haiti. Big big thank you to all who participated in my little fundraiser!! I hope you all enjoy your prints. When I hear that there&#8217;s something in the $11 billion range needed for reconstruction it seems like it&#8217;s impossible to make a dent, but every little bit helps. Hopefully I&#8217;ll be able to get down there in the next year to report on the progress and keep people&#8217;s awareness up so the help keeps coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidzentz.com/blog/2010/03/checks-in-the-mail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haitian tragedy</title>
		<link>http://davidzentz.com/blog/2010/01/haitian-tragedy/</link>
		<comments>http://davidzentz.com/blog/2010/01/haitian-tragedy/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[champs de mars]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[hispaniola]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[national palace]]></category>
		<category><![CDATA[port-au-prince]]></category>
		<category><![CDATA[soldier]]></category>
		<category><![CDATA[tragedy]]></category>

		<guid isPermaLink="false">http://davidzentz.com/blog/?p=858</guid>
		<description><![CDATA[My jaw dropped when I saw the destruction to the National Palace in Port-au-Prince, Haiti on the news. Here&#8217;s a photo from when I was standing in front of the pristine landmark only 1 1/2 years ago. I can&#8217;t believe the destruction wrought by this catastrophe and can&#8217;t imagine a more vulnerable place for this <a href='http://davidzentz.com/blog/2010/01/haitian-tragedy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidzentz.com/blog/wp-content/uploads/2010/01/2008-07-13Haiti-194.jpg"><img class="aligncenter size-full wp-image-859" title="2008-07-13Haiti--194" src="http://davidzentz.com/blog/wp-content/uploads/2010/01/2008-07-13Haiti-194.jpg" alt="" width="720" height="477" /></a></p>
<p>My jaw dropped when I saw the destruction to the National Palace in Port-au-Prince, Haiti <a href="http://www.nytimes.com/2010/01/13/world/americas/13haiti.html" target="_blank">on the news</a>. Here&#8217;s a photo from when I was standing in front of the pristine landmark only 1 1/2 years ago. I can&#8217;t believe the destruction wrought by this catastrophe and can&#8217;t imagine a more vulnerable place for this to occur. This island just can&#8217;t seem to catch a break. My heart goes out to everyone there during the recovery. On that note I&#8217;m going to try to arrange a print sale of the work I did while I was down there in order to raise funds for the recovery. I have a number of prints ready that I already happened to be working on and will continue to print until I have enough for an exhibit. I haven&#8217;t yet figured out the venue or the charity yet, but will get it worked out soon. I&#8217;ll be sure to post an update on that when I know more.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidzentz.com/blog/2010/01/haitian-tragedy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

